Usage Statistics for oscargt.com

Summary Period: November 2016
Generated 01-Dec-2016 02:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 32113
Total Files 17621
Total Pages 12302
Total Visits 4681
Total KBytes 1962528
Total Unique Sites 2049
Total Unique URLs 3549
Total Unique Referrers 237
Total Unique User Agents 667
. Avg Max
Hits per Hour 44 1020
Hits per Day 1070 3094
Files per Day 587 1170
Pages per Day 410 849
Sites per Day 68 478
Visits per Day 156 216
KBytes per Day 65418 210552
Hits by Response Code
Code 200 - OK 54.87% 17621
Code 206 - Partial Content 0.16% 52
Code 301 - Moved Permanently 3.84% 1234
Code 302 - Found 0.06% 18
Code 304 - Not Modified 2.66% 855
Code 400 - Bad Request 0.07% 24
Code 403 - Forbidden 19.21% 6170
Code 404 - Not Found 18.92% 6075
Code 405 - Method Not Allowed 0.17% 53
Code 500 - Internal Server Error 0.03% 11

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 587 1.83% 373 2.12% 281 2.28% 156 3.33% 134 6.54% 20061 1.02%
2 738 2.30% 521 2.96% 389 3.16% 111 2.37% 131 6.39% 20065 1.02%
3 625 1.95% 483 2.74% 390 3.17% 140 2.99% 154 7.52% 44457 2.27%
4 1312 4.09% 920 5.22% 849 6.90% 121 2.58% 169 8.25% 80905 4.12%
5 598 1.86% 304 1.73% 300 2.44% 125 2.67% 145 7.08% 14643 0.75%
6 792 2.47% 505 2.87% 391 3.18% 169 3.61% 153 7.47% 24581 1.25%
7 765 2.38% 544 3.09% 417 3.39% 187 3.99% 170 8.30% 37696 1.92%
8 862 2.68% 658 3.73% 501 4.07% 200 4.27% 170 8.30% 42783 2.18%
9 661 2.06% 433 2.46% 359 2.92% 168 3.59% 145 7.08% 50780 2.59%
10 667 2.08% 416 2.36% 383 3.11% 177 3.78% 149 7.27% 19201 0.98%
11 546 1.70% 410 2.33% 355 2.89% 153 3.27% 118 5.76% 58849 3.00%
12 851 2.65% 619 3.51% 434 3.53% 186 3.97% 187 9.13% 72703 3.70%
13 916 2.85% 547 3.10% 476 3.87% 183 3.91% 198 9.66% 69326 3.53%
14 782 2.44% 601 3.41% 572 4.65% 211 4.51% 186 9.08% 50941 2.60%
15 528 1.64% 354 2.01% 297 2.41% 131 2.80% 143 6.98% 35784 1.82%
16 804 2.50% 430 2.44% 427 3.47% 117 2.50% 136 6.64% 28557 1.46%
17 1508 4.70% 466 2.64% 320 2.60% 133 2.84% 125 6.10% 29207 1.49%
18 657 2.05% 351 1.99% 342 2.78% 148 3.16% 139 6.78% 44274 2.26%
19 2504 7.80% 427 2.42% 487 3.96% 160 3.42% 182 8.88% 42198 2.15%
20 635 1.98% 417 2.37% 268 2.18% 126 2.69% 208 10.15% 81812 4.17%
21 1232 3.84% 974 5.53% 483 3.93% 189 4.04% 216 10.54% 117338 5.98%
22 820 2.55% 544 3.09% 362 2.94% 139 2.97% 179 8.74% 41786 2.13%
23 2106 6.56% 388 2.20% 260 2.11% 115 2.46% 144 7.03% 19576 1.00%
24 770 2.40% 506 2.87% 398 3.24% 127 2.71% 132 6.44% 32113 1.64%
25 1364 4.25% 586 3.33% 520 4.23% 150 3.20% 186 9.08% 67254 3.43%
26 1068 3.33% 501 2.84% 312 2.54% 145 3.10% 178 8.69% 151746 7.73%
27 1377 4.29% 1087 6.17% 414 3.37% 167 3.57% 448 21.86% 201877 10.29%
28 1457 4.54% 1005 5.70% 476 3.87% 216 4.61% 478 23.33% 210552 10.73%
29 1487 4.63% 1170 6.64% 413 3.36% 185 3.95% 447 21.82% 114743 5.85%
30 3094 9.63% 1081 6.13% 426 3.46% 179 3.82% 440 21.47% 136721 6.97%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 910 2.83% 19 586 3.33% 13 405 3.29% 1761 52827 2.69%
1 64 1931 6.01% 24 724 4.11% 16 481 3.91% 1644 49331 2.51%
2 35 1068 3.33% 23 715 4.06% 15 453 3.68% 1939 58168 2.96%
3 37 1134 3.53% 23 713 4.05% 18 547 4.45% 2157 64706 3.30%
4 41 1239 3.86% 31 931 5.28% 25 772 6.28% 3072 92161 4.70%
5 40 1229 3.83% 21 647 3.67% 16 506 4.11% 3149 94474 4.81%
6 53 1592 4.96% 36 1094 6.21% 22 661 5.37% 3449 103483 5.27%
7 66 2007 6.25% 24 729 4.14% 15 456 3.71% 4721 141631 7.22%
8 55 1650 5.14% 30 915 5.19% 20 620 5.04% 2234 67024 3.42%
9 37 1132 3.53% 26 805 4.57% 14 441 3.58% 2522 75673 3.86%
10 51 1548 4.82% 36 1109 6.29% 21 657 5.34% 5111 153319 7.81%
11 34 1037 3.23% 19 592 3.36% 18 553 4.50% 1587 47620 2.43%
12 30 923 2.87% 18 566 3.21% 13 407 3.31% 2548 76443 3.90%
13 47 1432 4.46% 21 645 3.66% 14 448 3.64% 2603 78089 3.98%
14 55 1678 5.23% 17 528 3.00% 13 401 3.26% 1626 48771 2.49%
15 40 1229 3.83% 20 624 3.54% 17 515 4.19% 2099 62961 3.21%
16 42 1282 3.99% 26 785 4.45% 15 472 3.84% 2691 80745 4.11%
17 41 1256 3.91% 26 797 4.52% 23 691 5.62% 2370 71111 3.62%
18 61 1850 5.76% 25 765 4.34% 15 472 3.84% 3021 90624 4.62%
19 59 1784 5.56% 19 592 3.36% 12 388 3.15% 4715 141440 7.21%
20 38 1161 3.62% 22 684 3.88% 16 480 3.90% 1741 52221 2.66%
21 38 1144 3.56% 25 773 4.39% 19 571 4.64% 4666 139980 7.13%
22 32 971 3.02% 22 661 3.75% 14 436 3.54% 2033 60987 3.11%
23 30 926 2.88% 21 641 3.64% 15 469 3.81% 1958 58740 2.99%

Top 30 of 3549 Total URLs
# Hits KBytes URL
1 4624 14.40% 253330 12.91% /
2 4133 12.87% 40639 2.07% /webalizer/
3 729 2.27% 1344 0.07% /wp-login.php
4 375 1.17% 48465 2.47% /theblog/
5 300 0.93% 22 0.00% /wp-content/plugins/wordpress-support/bd5981854be180f8dc7c2d11d6397944.css
6 221 0.69% 5467 0.28% /wp-content/themes/portfolio-press/style.css
7 156 0.49% 0 0.00% /theblog/wp-comments-post.php
8 112 0.35% 0 0.00% /wp-cron.php
9 106 0.33% 432 0.02% /xmlrpc.php
10 78 0.24% 23 0.00% /JPEGs/painting19.html
11 75 0.23% 331 0.02% /wp-content/plugins/photo-gallery/css/bwg_frontend.css
12 74 0.23% 1961 0.10% /wp-content/plugins/photo-gallery/css/font-awesome/font-awesome.css
13 74 0.23% 604 0.03% /wp-content/plugins/photo-gallery/css/sumoselect.css
14 70 0.22% 904 0.05% /wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.css
15 69 0.21% 122 0.01% /wp-content/themes/portfolio-press/fonts/custom/portfolio-custom.css
16 64 0.20% 21 0.00% /JPEGs/painting16.html
17 59 0.18% 589 0.03% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
18 58 0.18% 133 0.01% /wcc/
19 58 0.18% 86 0.00% /wp-admin/admin-ajax.php
20 57 0.18% 1376 0.07% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
21 57 0.18% 357 0.02% /wp-content/plugins/photo-gallery/js/jquery.mobile.js
22 57 0.18% 5315 0.27% /wp-includes/js/jquery/jquery.js
23 56 0.17% 338 0.02% /wp-content/plugins/photo-gallery/js/bwg_frontend.js
24 55 0.17% 407 0.02% /wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.js
25 54 0.17% 150 0.01% /wp-content/themes/portfolio-press/js/combined-min.js
26 54 0.17% 530 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
27 53 0.17% 382 0.02% /wp-content/plugins/photo-gallery/js/bwg_gallery_box.js
28 53 0.17% 507 0.03% /wp-includes/js/wp-emoji-release.min.js
29 52 0.16% 71 0.00% /wp-includes/js/wp-embed.min.js
30 47 0.15% 1429 0.07% /imageArchive/events/scottAndJenna/

Top 10 of 3549 Total URLs By KBytes
# Hits KBytes URL
1 4624 14.40% 253330 12.91% /
2 12 0.04% 91210 4.65% /imageArchive/data/BrowningRanch2/IMG_5231.JPG
3 12 0.04% 86703 4.42% /imageArchive/data/BrowningRanch2/IMG_5259.JPG
4 12 0.04% 82886 4.22% /imageArchive/data/BrowningRanch2/IMG_5154.JPG
5 2 0.01% 64054 3.26% /wcc/design_principles.pdf
6 375 1.17% 48465 2.47% /theblog/
7 4133 12.87% 40639 2.07% /webalizer/
8 2 0.01% 30571 1.56% /wcc/manovich_intro.pdf
9 1 0.00% 21579 1.10% /wcc/oscarTorres_fall2009_L.pdf
10 14 0.04% 18989 0.97% /wcc/manovich_theory.pdf

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 4624 14.40% 3754 81.33% /
2 375 1.17% 255 5.52% /theblog/
3 4133 12.87% 156 3.38% /webalizer/
4 78 0.24% 44 0.95% /JPEGs/painting19.html
5 64 0.20% 38 0.82% /JPEGs/painting16.html
6 47 0.15% 34 0.74% /imageArchive/events/scottAndJenna/
7 58 0.18% 33 0.71% /wcc/
8 25 0.08% 20 0.43% /wp-login.php/
9 18 0.06% 16 0.35% /webalizer/usage_201604.html
10 18 0.06% 15 0.32% /webalizer/usage_201409.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 4624 14.40% 3740 81.25% /
2 375 1.17% 259 5.63% /theblog/
3 4133 12.87% 144 3.13% /webalizer/
4 78 0.24% 52 1.13% /JPEGs/painting19.html
5 64 0.20% 35 0.76% /JPEGs/painting16.html
6 47 0.15% 35 0.76% /imageArchive/events/scottAndJenna/
7 58 0.18% 29 0.63% /wcc/
8 25 0.08% 24 0.52% /wp-login.php/
9 28 0.09% 13 0.28% /COM370/
10 15 0.05% 13 0.28% /imageArchive/themes/fuckflickr/images/logos/

Top 30 of 2049 Total Sites
# Hits Files KBytes Visits Hostname
1 3786 11.79% 3786 21.49% 37457 1.91% 3 0.06% 146.185.223.4
2 2945 9.17% 12 0.07% 484 0.02% 2 0.04% yukjehuq1107.com
3 1464 4.56% 6 0.03% 247 0.01% 1 0.02% 62-210-181-123.rev.poneytelecom.eu
4 983 3.06% 157 0.89% 7776 0.40% 100 2.14% crawl-66-249-69-23.googlebot.com
5 888 2.77% 6 0.03% 223 0.01% 1 0.02% huangdi0920.com
6 710 2.21% 169 0.96% 8744 0.45% 72 1.54% crawl-66-249-69-118.googlebot.com
7 658 2.05% 340 1.93% 186877 9.52% 80 1.71% spider-5-255-250-62.yandex.com
8 368 1.15% 151 0.86% 8673 0.44% 102 2.18% crawl-66-249-69-27.googlebot.com
9 367 1.14% 162 0.92% 15685 0.80% 81 1.73% crawl-66-249-69-122.googlebot.com
10 341 1.06% 263 1.49% 11718 0.60% 9 0.19% hosted-by.leaseweb.com
11 333 1.04% 153 0.87% 9810 0.50% 71 1.52% crawl-66-249-69-126.googlebot.com
12 309 0.96% 304 1.73% 49686 2.53% 4 0.09% bzq-82-80-230-228.cablep.bezeqint.net
13 295 0.92% 72 0.41% 0 0.00% 21 0.45% ks.amis.ru
14 286 0.89% 151 0.86% 3788 0.19% 2 0.04% 46.172.91.14
15 259 0.81% 121 0.69% 10662 0.54% 98 2.09% crawl-66-249-69-31.googlebot.com
16 251 0.78% 243 1.38% 2391 0.12% 3 0.06% static.93.155.243.136.clients.your-server.de
17 193 0.60% 178 1.01% 3219 0.16% 1 0.02% 46.165.197.142
18 192 0.60% 25 0.14% 368 0.02% 3 0.06% 155.133.82.230
19 157 0.49% 101 0.57% 7949 0.41% 54 1.15% crawl-66-249-64-11.googlebot.com
20 155 0.48% 30 0.17% 2650 0.14% 1 0.02% aepap01.aepap.org
21 148 0.46% 72 0.41% 7308 0.37% 43 0.92% crawl-66-249-64-8.googlebot.com
22 127 0.40% 73 0.41% 8358 0.43% 55 1.17% crawl-66-249-64-14.googlebot.com
23 112 0.35% 50 0.28% 1424 0.07% 48 1.03% b110139.yse.yahoo.net
24 109 0.34% 108 0.61% 3413 0.17% 1 0.02% cpe-68-173-139-72.nyc.res.rr.com
25 106 0.33% 106 0.60% 3169 0.16% 1 0.02% 125.sub-70-214-70.myvzw.com
26 104 0.32% 4 0.02% 452 0.02% 1 0.02% 49.147.dynamic.pppoe.fregat.ua
27 101 0.31% 101 0.57% 992 0.05% 1 0.02% 93.170.130.251
28 95 0.30% 95 0.54% 3596 0.18% 1 0.02% 142.114.126.38
29 94 0.29% 88 0.50% 3257 0.17% 19 0.41% msnbot-207-46-13-25.search.msn.com
30 94 0.29% 2 0.01% 9 0.00% 0 0.00% static.62.187.243.136.clients.your-server.de

Top 10 of 2049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 658 2.05% 340 1.93% 186877 9.52% 80 1.71% spider-5-255-250-62.yandex.com
2 309 0.96% 304 1.73% 49686 2.53% 4 0.09% bzq-82-80-230-228.cablep.bezeqint.net
3 3786 11.79% 3786 21.49% 37457 1.91% 3 0.06% 146.185.223.4
4 10 0.03% 5 0.03% 32208 1.64% 2 0.04% spider-5-255-250-1.yandex.com
5 85 0.26% 76 0.43% 26832 1.37% 3 0.06% ec2-52-3-105-23.compute-1.amazonaws.com
6 32 0.10% 32 0.18% 22513 1.15% 2 0.04% 46.218.85.101
7 18 0.06% 17 0.10% 21906 1.12% 1 0.02% 153-149-158-191.compute.jp-e1.cloudn-service.com
8 17 0.05% 17 0.10% 21906 1.12% 1 0.02% 153-149-158-95.compute.jp-e1.cloudn-service.com
9 16 0.05% 16 0.09% 21897 1.12% 1 0.02% 107.191.61.167.vultr.com
10 10 0.03% 10 0.06% 21740 1.11% 1 0.02% 153-149-158-163.compute.jp-e1.cloudn-service.com

Top 30 of 237 Total Referrers
# Hits Referrer
1 18188 56.64% - (Direct Request)
2 488 1.52% http://juliaworld.net
3 487 1.52% http://find-way.net
4 479 1.49% https://feel-planet.com
5 478 1.49% http://essay-zone.com
6 475 1.48% http://garciniacambogiabenefits.biz
7 472 1.47% http://miledy.biz
8 463 1.44% http://sell-out.org
9 442 1.38% http://juliadiets.com
10 213 0.66% https://www.google.com
11 104 0.32% http://bigdatamax.ru
12 101 0.31% http://bigdatamix.ru
13 101 0.31% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
14 30 0.09% http://bigdatamix.tk
15 25 0.08% http://bigdatamix.cf
16 25 0.08% http://bigdatatop.tk
17 24 0.07% http://silkplaster.by/
18 20 0.06% http://delmet.by/
19 15 0.05% http://bigdatatop.cf
20 15 0.05% http://biteh.by/
21 15 0.05% https://www.google.com/
22 13 0.04% https://www.youtube.com/watch
23 12 0.04% http://1-99seo.com/try.php
24 12 0.04% http://agro-himiya.by/
25 12 0.04% http://sfilm.by/
26 12 0.04% http://www.autohits.by/
27 9 0.03% http://arteliergenova.eu/
28 8 0.02% http://1-free-share-buttons.com
29 8 0.02% http://sp.dim-studio.ru
30 8 0.02% http://vika-service.by/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% oscargt.com

Top 15 of 667 Total User Agents
# Hits User Agent
1 5285 16.46% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 4215 13.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3340 10.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2871 8.94% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
5 939 2.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 558 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 502 1.56% Googlebot-Image/1.0
8 488 1.52% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 458 1.43% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 435 1.35% User-Agent: Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
11 395 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
12 345 1.07% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
13 321 1.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 313 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 269 0.84% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)

Usage by Country for November 2016

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 15464 48.15% 5369 30.47% 708143 36.08% Commercial (com)
2 7635 23.78% 6443 36.56% 218423 11.13% Unresolved/Unknown
3 4426 13.78% 2889 16.40% 880528 44.87% European Union
4 1139 3.55% 871 4.94% 77786 3.96% Network (net)
5 659 2.05% 480 2.72% 10742 0.55% Germany
6 493 1.54% 94 0.53% 4504 0.23% Czech Republic
7 471 1.47% 447 2.54% 14863 0.76% Brazil
8 433 1.35% 199 1.13% 15133 0.77% Russian Federation
9 186 0.58% 60 0.34% 5252 0.27% Non-Profit (org)
10 155 0.48% 32 0.18% 1231 0.06% Ukraine
11 114 0.35% 112 0.64% 1186 0.06% Belarus
12 102 0.32% 102 0.58% 3413 0.17% Portugal
13 97 0.30% 20 0.11% 383 0.02% France
14 96 0.30% 90 0.51% 3318 0.17% Italy
15 91 0.28% 91 0.52% 0 0.00% Address Routing (arpa)
16 65 0.20% 65 0.37% 2300 0.12% Greece
17 49 0.15% 0 0.00% 0 0.00% China
18 46 0.14% 34 0.19% 1577 0.08% Switzerland
19 34 0.11% 31 0.18% 707 0.04% India
20 27 0.08% 12 0.07% 721 0.04% Poland
21 25 0.08% 14 0.08% 99 0.01% Slovakia
22 25 0.08% 14 0.08% 271 0.01% Turkey
23 23 0.07% 10 0.06% 321 0.02% Netherlands
24 21 0.07% 21 0.12% 878 0.04% Hong Kong
25 16 0.05% 5 0.03% 472 0.02% British Indian Ocean Territory
26 15 0.05% 8 0.05% 3 0.00% Denmark
27 13 0.04% 6 0.03% 416 0.02% Argentina
28 13 0.04% 13 0.07% 578 0.03% Indonesia
29 13 0.04% 7 0.04% 147 0.01% Lithuania
30 13 0.04% 10 0.06% 502 0.03% Sweden


Generated by Webalizer Version 2.20