Usage Statistics for oscargt.com

Summary Period: March 2018
Generated 01-Apr-2018 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 70698
Total Files 51373
Total Pages 32641
Total Visits 6346
Total KBytes 5192182
Total Unique Sites 2669
Total Unique URLs 9294
Total Unique Referrers 917
Total Unique User Agents 1210
. Avg Max
Hits per Hour 95 1172
Hits per Day 2280 5276
Files per Day 1657 4535
Pages per Day 1052 3072
Sites per Day 86 607
Visits per Day 204 355
KBytes per Day 167490 417222
Hits by Response Code
Code 200 - OK 72.67% 51373
Code 206 - Partial Content 0.07% 49
Code 301 - Moved Permanently 0.70% 497
Code 302 - Found 0.01% 5
Code 304 - Not Modified 0.30% 215
Code 400 - Bad Request 1.13% 796
Code 403 - Forbidden 14.14% 10000
Code 404 - Not Found 10.62% 7506
Code 405 - Method Not Allowed 0.05% 34
Code 406 - Not Acceptable 0.10% 70
Code 408 - Request Timeout 0.01% 5
Code 500 - Internal Server Error 0.13% 95
Code 501 - Not Implemented 0.06% 41
Code 504 - Gateway Timeout 0.02% 12

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1521 2.15% 914 1.78% 440 1.35% 103 1.62% 129 4.83% 241621 4.65%
2 1099 1.55% 828 1.61% 548 1.68% 241 3.80% 245 9.18% 172146 3.32%
3 1362 1.93% 973 1.89% 837 2.56% 245 3.86% 339 12.70% 193807 3.73%
4 1217 1.72% 840 1.64% 440 1.35% 199 3.14% 368 13.79% 145156 2.80%
5 1924 2.72% 1355 2.64% 793 2.43% 200 3.15% 371 13.90% 155334 2.99%
6 1952 2.76% 1707 3.32% 542 1.66% 183 2.88% 370 13.86% 254539 4.90%
7 1405 1.99% 1126 2.19% 685 2.10% 267 4.21% 428 16.04% 223322 4.30%
8 1274 1.80% 970 1.89% 560 1.72% 163 2.57% 336 12.59% 249541 4.81%
9 1241 1.76% 956 1.86% 517 1.58% 239 3.77% 455 17.05% 120728 2.33%
10 2671 3.78% 971 1.89% 620 1.90% 187 2.95% 365 13.68% 97009 1.87%
11 1709 2.42% 1258 2.45% 535 1.64% 218 3.44% 368 13.79% 158154 3.05%
12 5276 7.46% 4535 8.83% 724 2.22% 321 5.06% 441 16.52% 417222 8.04%
13 2002 2.83% 1536 2.99% 847 2.59% 273 4.30% 402 15.06% 226259 4.36%
14 1788 2.53% 1308 2.55% 592 1.81% 239 3.77% 412 15.44% 182902 3.52%
15 1589 2.25% 1278 2.49% 786 2.41% 171 2.69% 351 13.15% 144299 2.78%
16 3095 4.38% 1399 2.72% 963 2.95% 208 3.28% 354 13.26% 174348 3.36%
17 3201 4.53% 1468 2.86% 984 3.01% 236 3.72% 353 13.23% 118988 2.29%
18 1383 1.96% 1189 2.31% 875 2.68% 140 2.21% 301 11.28% 85053 1.64%
19 1558 2.20% 1321 2.57% 943 2.89% 192 3.03% 356 13.34% 127309 2.45%
20 1114 1.58% 948 1.85% 589 1.80% 129 2.03% 278 10.42% 85944 1.66%
21 2549 3.61% 884 1.72% 530 1.62% 158 2.49% 311 11.65% 89812 1.73%
22 1891 2.67% 1649 3.21% 1088 3.33% 156 2.46% 340 12.74% 140094 2.70%
23 4362 6.17% 3459 6.73% 2817 8.63% 171 2.69% 330 12.36% 137309 2.64%
24 3640 5.15% 3427 6.67% 3072 9.41% 162 2.55% 332 12.44% 122651 2.36%
25 1874 2.65% 1685 3.28% 1296 3.97% 197 3.10% 350 13.11% 146895 2.83%
26 3791 5.36% 2899 5.64% 2261 6.93% 355 5.59% 607 22.74% 191861 3.70%
27 3750 5.30% 2083 4.05% 1547 4.74% 196 3.09% 378 14.16% 135970 2.62%
28 3349 4.74% 2963 5.77% 2450 7.51% 188 2.96% 443 16.60% 193152 3.72%
29 2317 3.28% 1859 3.62% 1169 3.58% 215 3.39% 419 15.70% 169428 3.26%
30 2700 3.82% 1992 3.88% 1488 4.56% 249 3.92% 437 16.37% 152037 2.93%
31 2094 2.96% 1593 3.10% 1103 3.38% 176 2.77% 413 15.47% 139293 2.68%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3487 4.93% 77 2407 4.69% 44 1370 4.20% 9291 288027 5.55%
1 79 2471 3.50% 69 2146 4.18% 37 1165 3.57% 6543 202824 3.91%
2 80 2509 3.55% 70 2179 4.24% 38 1183 3.62% 6340 196530 3.79%
3 83 2594 3.67% 60 1864 3.63% 37 1167 3.58% 6237 193334 3.72%
4 113 3508 4.96% 71 2208 4.30% 36 1132 3.47% 6483 200979 3.87%
5 85 2639 3.73% 62 1941 3.78% 44 1369 4.19% 4770 147885 2.85%
6 81 2530 3.58% 69 2168 4.22% 43 1356 4.15% 6637 205754 3.96%
7 86 2669 3.78% 63 1964 3.82% 35 1103 3.38% 6304 195417 3.76%
8 112 3474 4.91% 65 2044 3.98% 39 1234 3.78% 7436 230505 4.44%
9 118 3681 5.21% 70 2192 4.27% 42 1314 4.03% 7679 238063 4.59%
10 85 2649 3.75% 62 1941 3.78% 43 1334 4.09% 6651 206195 3.97%
11 97 3030 4.29% 63 1981 3.86% 46 1428 4.37% 6111 189428 3.65%
12 115 3586 5.07% 71 2219 4.32% 47 1487 4.56% 6649 206108 3.97%
13 86 2689 3.80% 73 2283 4.44% 52 1642 5.03% 6612 204960 3.95%
14 113 3530 4.99% 78 2437 4.74% 44 1388 4.25% 9466 293446 5.65%
15 118 3688 5.22% 58 1821 3.54% 40 1241 3.80% 5227 162023 3.12%
16 101 3149 4.45% 69 2152 4.19% 49 1540 4.72% 6883 213382 4.11%
17 83 2592 3.67% 73 2268 4.41% 47 1464 4.49% 8035 249073 4.80%
18 90 2812 3.98% 71 2216 4.31% 50 1574 4.82% 7989 247654 4.77%
19 71 2207 3.12% 59 1847 3.60% 40 1266 3.88% 6310 195612 3.77%
20 89 2766 3.91% 74 2298 4.47% 52 1636 5.01% 7441 230677 4.44%
21 81 2511 3.55% 68 2124 4.13% 47 1471 4.51% 6472 200629 3.86%
22 91 2847 4.03% 76 2385 4.64% 49 1532 4.69% 7510 232814 4.48%
23 99 3080 4.36% 73 2288 4.45% 40 1245 3.81% 8415 260865 5.02%

Top 30 of 9294 Total URLs
# Hits KBytes URL
1 22895 32.38% 225556 4.34% /webalizer/
2 2819 3.99% 95611 1.84% /
3 1961 2.77% 128 0.00% /robots.txt
4 1685 2.38% 202763 3.91% /webalizer/usage_201802.html
5 503 0.71% 1137 0.02% /wp-login.php
6 471 0.67% 51875 1.00% /theblog/
7 385 0.54% 46429 0.89% /webalizer/usage_201803.html
8 312 0.44% 38217 0.74% /webalizer/usage_201601.html
9 221 0.31% 24326 0.47% /assets/css/bootstrap/bootstrap.min.css
10 218 0.31% 6509 0.13% /assets/font-awesome/css/font-awesome.min.css
11 208 0.29% 297 0.01% /assets/css/plugins/owl-carousel/owl.carousel.css
12 207 0.29% 333 0.01% /assets/css/plugins/owl-carousel/owl.theme.css
13 206 0.29% 5191 0.10% /assets/css/blue.css
14 206 0.29% 892 0.02% /assets/css/plugins/owl-carousel/owl.transitions.css
15 205 0.29% 14456 0.28% /assets/css/plugins/animate.css
16 204 0.29% 1535 0.03% /assets/css/plugins/magnific-popup.css
17 201 0.28% 264 0.01% /assets/css/plugins/jquery.fs.wallpaper.css
18 190 0.27% 473 0.01% /assets/js/plugins/retina/retina.min.js
19 183 0.26% 983 0.02% /assets/js/plugins/jquery.easing.min.js
20 183 0.26% 0 0.00% /favicon.ico
21 182 0.26% 6258 0.12% /assets/js/bootstrap/bootstrap.min.js
22 182 0.26% 16837 0.32% /assets/js/jquery.js
23 182 0.26% 323 0.01% /assets/js/plugins/classie.js
24 181 0.26% 9229 0.18% /assets/js/plugins/owl-carousel/owl.carousel.js
25 180 0.25% 757 0.01% /assets/js/vitality.js
26 179 0.25% 6289 0.12% /assets/js/plugins/jqBootstrapValidation.js
27 179 0.25% 3794 0.07% /assets/js/plugins/jquery.fs.wallpaper.js
28 179 0.25% 1224 0.02% /assets/js/plugins/wow/wow.min.js
29 177 0.25% 151 0.00% /assets/js/plugins/cbpAnimatedHeader.js
30 177 0.25% 4040 0.08% /assets/js/plugins/jquery.mixitup.js

Top 10 of 9294 Total URLs By KBytes
# Hits KBytes URL
1 22895 32.38% 225556 4.34% /webalizer/
2 1685 2.38% 202763 3.91% /webalizer/usage_201802.html
3 2819 3.99% 95611 1.84% /
4 117 0.17% 82923 1.60% /assets/img/bg-aside.jpg
5 471 0.67% 51875 1.00% /theblog/
6 385 0.54% 46429 0.89% /webalizer/usage_201803.html
7 3 0.00% 45857 0.88% /wcc/manovich_intro.pdf
8 312 0.44% 38217 0.74% /webalizer/usage_201601.html
9 120 0.17% 33701 0.65% /assets/img/bg-header.jpg
10 1 0.00% 32027 0.62% /wcc/design_principles.pdf

Top 10 of 381 Total Entry Pages
# Hits Visits URL
1 22895 32.38% 1889 37.27% /webalizer/
2 2819 3.99% 1734 34.21% /
3 471 0.67% 271 5.35% /theblog/
4 1685 2.38% 208 4.10% /webalizer/usage_201802.html
5 312 0.44% 105 2.07% /webalizer/usage_201601.html
6 1 0.00% 25 0.49% /wcc/
7 19 0.03% 17 0.34% /webalizer/usage_201609.html
8 80 0.11% 16 0.32% /copacabana.html
9 78 0.11% 15 0.30% /ocasio.html
10 1 0.00% 14 0.28% /COM370/

Top 10 of 385 Total Exit Pages
# Hits Visits URL
1 22895 32.38% 1849 36.53% /webalizer/
2 2819 3.99% 1712 33.83% /
3 471 0.67% 275 5.43% /theblog/
4 1685 2.38% 208 4.11% /webalizer/usage_201802.html
5 312 0.44% 104 2.05% /webalizer/usage_201601.html
6 1 0.00% 25 0.49% /wcc/
7 84 0.12% 24 0.47% /pianocktail.html
8 76 0.11% 21 0.41% /captainmorgan.html
9 78 0.11% 19 0.38% /ocasio.html
10 84 0.12% 19 0.38% /thaddeus.html

Top 30 of 2669 Total Sites
# Hits Files KBytes Visits Hostname
1 7860 11.12% 7860 15.30% 77449 1.49% 4 0.06% 176-8-89-85.broadband.kyivstar.net
2 4392 6.21% 24 0.05% 726 0.01% 3 0.05% 193.201.224.246
3 3760 5.32% 3760 7.32% 37044 0.71% 31 0.49% passagewaily-patent.volia.net
4 3185 4.51% 2507 4.88% 395563 7.62% 158 2.49% 216.244.66.231
5 2404 3.40% 2404 4.68% 23683 0.46% 533 8.40% 46.161.9.29
6 2088 2.95% 2088 4.06% 20576 0.40% 1 0.02% 46-118-126-240.broadband.kyivstar.net
7 2025 2.86% 2025 3.94% 19949 0.38% 507 7.99% 46.161.9.41
8 1473 2.08% 9 0.02% 277 0.01% 1 0.02% 185.234.218.248
9 1473 2.08% 9 0.02% 277 0.01% 1 0.02% 193.201.224.210
10 1321 1.87% 1321 2.57% 13016 0.25% 21 0.33% host-176-36-21-189.la.net.ua
11 724 1.02% 18 0.04% 523 0.01% 2 0.03% seo.ongweg.com
12 625 0.88% 355 0.69% 185702 3.58% 15 0.24% crawl-66-249-69-186.googlebot.com
13 587 0.83% 7 0.01% 200 0.00% 2 0.03% 120.78.132.39
14 516 0.73% 426 0.83% 115512 2.22% 73 1.15% 100-43-85-124.spider.yandex.com
15 515 0.73% 177 0.34% 51807 1.00% 1 0.02% 167.246.62.1
16 514 0.73% 376 0.73% 210754 4.06% 22 0.35% crawl-66-249-69-188.googlebot.com
17 486 0.69% 486 0.95% 4788 0.09% 54 0.85% 185.225.208.31
18 459 0.65% 345 0.67% 213404 4.11% 20 0.32% crawl-66-249-69-190.googlebot.com
19 372 0.53% 372 0.72% 3713 0.07% 8 0.13% poking.crack.volia.net
20 346 0.49% 11 0.02% 524 0.01% 1 0.02% anika.kaskada.net
21 342 0.48% 311 0.61% 15021 0.29% 11 0.17% snode6.exensa.net
22 252 0.36% 252 0.49% 2483 0.05% 28 0.44% 185.225.208.38
23 252 0.36% 44 0.09% 13958 0.27% 4 0.06% crawl-66-249-69-31.googlebot.com
24 243 0.34% 243 0.47% 2394 0.05% 27 0.43% 27.95.40.192.static.broadbandusa.net
25 233 0.33% 103 0.20% 17099 0.33% 2 0.03% mta-69-202-218-221.nyc.rr.com
26 225 0.32% 119 0.23% 24789 0.48% 1 0.02% pool-98-116-192-9.nycmny.fios.verizon.net
27 207 0.29% 207 0.40% 2039 0.04% 23 0.36% 185.225.208.35
28 207 0.29% 207 0.40% 2040 0.04% 23 0.36% 185.225.208.39
29 206 0.29% 5 0.01% 81 0.00% 1 0.02% ip-86-49-188-134.net.upcbroadband.cz
30 204 0.29% 194 0.38% 38704 0.75% 2 0.03% pool-100-38-26-233.nycmny.fios.verizon.net

Top 10 of 2669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3185 4.51% 2507 4.88% 395563 7.62% 158 2.49% 216.244.66.231
2 459 0.65% 345 0.67% 213404 4.11% 20 0.32% crawl-66-249-69-190.googlebot.com
3 514 0.73% 376 0.73% 210754 4.06% 22 0.35% crawl-66-249-69-188.googlebot.com
4 625 0.88% 355 0.69% 185702 3.58% 15 0.24% crawl-66-249-69-186.googlebot.com
5 516 0.73% 426 0.83% 115512 2.22% 73 1.15% 100-43-85-124.spider.yandex.com
6 7860 11.12% 7860 15.30% 77449 1.49% 4 0.06% 176-8-89-85.broadband.kyivstar.net
7 515 0.73% 177 0.34% 51807 1.00% 1 0.02% 167.246.62.1
8 54 0.08% 50 0.10% 47763 0.92% 1 0.02% crawl-66-249-79-122.googlebot.com
9 204 0.29% 194 0.38% 38704 0.75% 2 0.03% pool-100-38-26-233.nycmny.fios.verizon.net
10 47 0.07% 38 0.07% 38541 0.74% 3 0.05% crawl-66-249-79-124.googlebot.com

Top 30 of 917 Total Referrers
# Hits Referrer
1 26940 38.11% - (Direct Request)
2 1044 1.48% http://master-climat.com.ua/
3 1044 1.48% https://tel-number.ru
4 824 1.17% http://bistro-dieta.ru
5 820 1.16% http://gdz-matematika-7klas.ru
6 820 1.16% http://gdz-matematika-8klas.ru
7 812 1.15% http://gdz-matematika-5klas.ru/
8 812 1.15% http://lola-69xxx.me
9 740 1.05% http://prednisone-deltasone.party
10 672 0.95% http://divprivat.ru/
11 672 0.95% http://lifetop.life/
12 668 0.94% http://virtual-local-numbers.com/
13 624 0.88% http://mp3bor.com/
14 624 0.88% http://rusvolvo.ru
15 624 0.88% https://toposvita.com/
16 609 0.86% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
17 603 0.85% http://rusvolvo.ru/uslugi/remont/
18 428 0.61% http://onlinepharmacyhq.bid
19 416 0.59% http://levitranmh.party
20 414 0.59% http://www.sportbiz.com.ua/Ulichnye-trenazhery
21 405 0.57% http://sport-ploshadki.biz.ua
22 390 0.55% http://shvedki.in.ua
23 387 0.55% http://sport-ploshadki.in.ua
24 387 0.55% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
25 366 0.52% http://kardio-trenageri.in.ua
26 366 0.52% http://prof-trenageri.in.ua
27 366 0.52% http://ulichniy-trenager.biz.ua
28 358 0.51% http://www.activitysport.com.ua/Ulichnye-trenazhery
29 354 0.50% http://sportivniy.biz.ua
30 348 0.49% http://happykiddi.com.ua/ulichnyie-trenazheryi

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% oscargt.com

Top 15 of 1210 Total User Agents
# Hits User Agent
1 9427 13.33% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 8031 11.36% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 3492 4.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 3347 4.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 2351 3.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1838 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1822 2.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1763 2.49% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 1692 2.39% Googlebot-Image/1.0
10 973 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 816 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 768 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 741 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 707 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 581 0.82% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0

Usage by Country for March 2018

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 24074 34.05% 14328 27.89% 928870 17.89% Unresolved/Unknown
2 18419 26.05% 17459 33.98% 348420 6.71% Network (net)
3 12879 18.22% 6633 12.91% 1604880 30.91% Commercial (com)
4 9865 13.95% 8451 16.45% 1996447 38.45% European Union
5 1338 1.89% 1331 2.59% 13988 0.27% Ukraine
6 884 1.25% 799 1.56% 65286 1.26% Russian Federation
7 624 0.88% 293 0.57% 91739 1.77% Czech Republic
8 453 0.64% 397 0.77% 23568 0.45% Germany
9 402 0.57% 323 0.63% 37493 0.72% Italy
10 201 0.28% 200 0.39% 2048 0.04% Belarus
11 171 0.24% 144 0.28% 7947 0.15% Brazil
12 138 0.20% 135 0.26% 8292 0.16% Hungary
13 137 0.19% 54 0.11% 189 0.00% Turkey
14 117 0.17% 111 0.22% 2361 0.05% Poland
15 106 0.15% 98 0.19% 12793 0.25% Netherlands
16 82 0.12% 51 0.10% 2837 0.05% Non-Profit (org)
17 67 0.09% 67 0.13% 0 0.00% Address Routing (arpa)
18 67 0.09% 49 0.10% 20732 0.40% United Kingdom
19 58 0.08% 53 0.10% 2956 0.06% British Indian Ocean Territory
20 57 0.08% 56 0.11% 6138 0.12% Chile
21 55 0.08% 52 0.10% 3069 0.06% Indonesia
22 50 0.07% 36 0.07% 817 0.02% Algeria
23 43 0.06% 24 0.05% 753 0.01% Generic TLD (info)
24 39 0.06% 32 0.06% 813 0.02% India
25 35 0.05% 31 0.06% 763 0.01% US Government (gov)
26 34 0.05% 33 0.06% 1394 0.03% Japan
27 24 0.03% 21 0.04% 839 0.02% China
28 22 0.03% 20 0.04% 232 0.00% Singapore
29 21 0.03% 21 0.04% 528 0.01% Tanzania
30 19 0.03% 0 0.00% 489 0.01% Spain


Generated by Webalizer Version 2.20