Usage Statistics for oscargt.com

Summary Period: February 2018
Generated 01-Mar-2018 02:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 56723
Total Files 25830
Total Pages 19604
Total Visits 5042
Total KBytes 3333091
Total Unique Sites 2797
Total Unique URLs 9081
Total Unique Referrers 459
Total Unique User Agents 987
. Avg Max
Hits per Hour 84 1514
Hits per Day 2025 7307
Files per Day 922 2494
Pages per Day 700 1664
Sites per Day 99 497
Visits per Day 180 283
KBytes per Day 119039 264717
Hits by Response Code
Code 200 - OK 45.54% 25830
Code 206 - Partial Content 0.03% 17
Code 301 - Moved Permanently 0.53% 303
Code 302 - Found 0.03% 15
Code 304 - Not Modified 0.26% 147
Code 400 - Bad Request 5.25% 2977
Code 403 - Forbidden 35.43% 20098
Code 404 - Not Found 10.86% 6158
Code 405 - Method Not Allowed 0.03% 19
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 2.00% 1133
Code 504 - Gateway Timeout 0.04% 24

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 1180 2.08% 666 2.58% 625 3.19% 156 3.09% 283 10.12% 61210 1.84%
2 845 1.49% 572 2.21% 379 1.93% 173 3.43% 323 11.55% 72635 2.18%
3 1040 1.83% 507 1.96% 613 3.13% 217 4.30% 364 13.01% 84298 2.53%
4 833 1.47% 270 1.05% 545 2.78% 171 3.39% 284 10.15% 43042 1.29%
5 776 1.37% 569 2.20% 366 1.87% 154 3.05% 304 10.87% 75124 2.25%
6 827 1.46% 596 2.31% 404 2.06% 207 4.11% 337 12.05% 91625 2.75%
7 908 1.60% 698 2.70% 491 2.50% 191 3.79% 305 10.90% 99470 2.98%
8 1023 1.80% 806 3.12% 588 3.00% 198 3.93% 308 11.01% 163744 4.91%
9 1031 1.82% 752 2.91% 532 2.71% 205 4.07% 368 13.16% 106031 3.18%
10 1383 2.44% 859 3.33% 899 4.59% 211 4.18% 393 14.05% 99992 3.00%
11 1115 1.97% 955 3.70% 670 3.42% 170 3.37% 329 11.76% 104979 3.15%
12 434 0.77% 325 1.26% 259 1.32% 54 1.07% 100 3.58% 8121 0.24%
13 901 1.59% 535 2.07% 461 2.35% 89 1.77% 223 7.97% 22197 0.67%
14 948 1.67% 578 2.24% 508 2.59% 122 2.42% 285 10.19% 83371 2.50%
15 1734 3.06% 1133 4.39% 857 4.37% 233 4.62% 452 16.16% 127549 3.83%
16 3471 6.12% 984 3.81% 529 2.70% 184 3.65% 392 14.02% 122517 3.68%
17 2456 4.33% 749 2.90% 857 4.37% 246 4.88% 439 15.70% 145022 4.35%
18 1967 3.47% 680 2.63% 293 1.49% 169 3.35% 376 13.44% 96318 2.89%
19 7307 12.88% 2494 9.66% 1664 8.49% 223 4.42% 406 14.52% 171840 5.16%
20 5919 10.43% 1460 5.65% 860 4.39% 172 3.41% 433 15.48% 147492 4.43%
21 6074 10.71% 1540 5.96% 1459 7.44% 248 4.92% 441 15.77% 104736 3.14%
22 2788 4.92% 1202 4.65% 964 4.92% 169 3.35% 373 13.34% 138081 4.14%
23 2561 4.51% 1129 4.37% 800 4.08% 153 3.03% 308 11.01% 155597 4.67%
24 1413 2.49% 1067 4.13% 712 3.63% 173 3.43% 358 12.80% 163185 4.90%
25 1675 2.95% 1187 4.60% 922 4.70% 283 5.61% 497 17.77% 185356 5.56%
26 2746 4.84% 969 3.75% 646 3.30% 151 2.99% 386 13.80% 203251 6.10%
27 1533 2.70% 1265 4.90% 895 4.57% 123 2.44% 340 12.16% 191590 5.75%
28 1835 3.24% 1283 4.97% 806 4.11% 213 4.22% 349 12.48% 264717 7.94%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3539 6.24% 35 999 3.87% 19 532 2.71% 3839 107499 3.23%
1 42 1178 2.08% 30 846 3.28% 17 486 2.48% 3707 103797 3.11%
2 47 1332 2.35% 35 981 3.80% 21 605 3.09% 5411 151520 4.55%
3 43 1221 2.15% 32 896 3.47% 20 578 2.95% 4567 127878 3.84%
4 50 1415 2.49% 38 1074 4.16% 25 720 3.67% 4830 135241 4.06%
5 81 2272 4.01% 29 824 3.19% 21 588 3.00% 5524 154680 4.64%
6 83 2341 4.13% 29 834 3.23% 33 930 4.74% 4316 120847 3.63%
7 70 1971 3.47% 39 1096 4.24% 37 1036 5.28% 5318 148907 4.47%
8 93 2625 4.63% 36 1026 3.97% 32 910 4.64% 4837 135448 4.06%
9 91 2570 4.53% 41 1162 4.50% 45 1270 6.48% 5481 153464 4.60%
10 147 4140 7.30% 45 1276 4.94% 36 1012 5.16% 4945 138463 4.15%
11 150 4207 7.42% 46 1300 5.03% 48 1363 6.95% 5856 163972 4.92%
12 120 3376 5.95% 44 1256 4.86% 31 879 4.48% 4857 136008 4.08%
13 104 2919 5.15% 49 1395 5.40% 30 842 4.30% 5083 142317 4.27%
14 90 2543 4.48% 32 922 3.57% 23 656 3.35% 4731 132463 3.97%
15 123 3452 6.09% 39 1095 4.24% 37 1058 5.40% 4609 129059 3.87%
16 93 2609 4.60% 45 1282 4.96% 27 781 3.98% 7374 206486 6.20%
17 77 2179 3.84% 48 1350 5.23% 25 707 3.61% 5669 158727 4.76%
18 59 1661 2.93% 38 1071 4.15% 27 783 3.99% 4626 129541 3.89%
19 49 1396 2.46% 37 1060 4.10% 24 688 3.51% 4935 138191 4.15%
20 57 1614 2.85% 33 948 3.67% 33 927 4.73% 4278 119779 3.59%
21 57 1599 2.82% 48 1353 5.24% 33 942 4.81% 4882 136683 4.10%
22 47 1316 2.32% 32 897 3.47% 22 616 3.14% 4633 129735 3.89%
23 116 3248 5.73% 31 887 3.43% 24 695 3.55% 4728 132389 3.97%

Top 30 of 9081 Total URLs
# Hits KBytes URL
1 8005 14.11% 78820 2.36% /webalizer/
2 1710 3.01% 196960 5.91% /webalizer/usage_201802.html
3 1020 1.80% 36366 1.09% /
4 573 1.01% 1309 0.04% /wp-login.php
5 549 0.97% 36 0.00% /robots.txt
6 277 0.49% 32054 0.96% /theblog/
7 81 0.14% 0 0.00% /favicon.ico
8 60 0.11% 0 0.00% /theblog/wp-comments-post.php
9 54 0.10% 80 0.00% /feed/
10 45 0.08% 4 0.00% /theblog/wp-trackback.php
11 30 0.05% 0 0.00% /wp-cron.php
12 29 0.05% 14 0.00% /wp-admin/admin-ajax.php
13 28 0.05% 1676 0.05% /2018/02/15/hello-world/
14 28 0.05% 1560 0.05% /author/oscargt00/
15 26 0.05% 60 0.00% /wcc/
16 22 0.04% 22 0.00% /wp-includes/wlwmanifest.xml
17 21 0.04% 1165 0.03% /about/
18 21 0.04% 1166 0.03% /blog/
19 21 0.04% 18 0.00% /wp-includes/js/jcrop/
20 21 0.04% 128 0.00% /wp-includes/js/jquery/ui/
21 19 0.03% 1042 0.03% /contact/
22 19 0.03% 2334 0.07% /webalizer/usage_201611.html
23 18 0.03% 28 0.00% /comments/feed/
24 18 0.03% 2202 0.07% /webalizer/usage_201801.html
25 18 0.03% 11 0.00% /wp-content/uploads/
26 18 0.03% 30 0.00% /wp-includes/js/tinymce/
27 17 0.03% 49 0.00% /wp-includes/js/mediaelement/
28 17 0.03% 38 0.00% /wp-json/oembed/1.0/embed
29 16 0.03% 18 0.00% /wp-includes/js/tinymce/skins/lightgray/
30 15 0.03% 15 0.00% /COM370/

Top 10 of 9081 Total URLs By KBytes
# Hits KBytes URL
1 1710 3.01% 196960 5.91% /webalizer/usage_201802.html
2 8005 14.11% 78820 2.36% /webalizer/
3 4 0.01% 61142 1.83% /wcc/manovich_intro.pdf
4 1020 1.80% 36366 1.09% /
5 277 0.49% 32054 0.96% /theblog/
6 5 0.01% 26172 0.79% /wcc/Chapter4.pdf
7 4 0.01% 26087 0.78% /wcc/Chapter6.pdf
8 6 0.01% 25201 0.76% /cuny_csi/Barthes_Photographic_Message.pdf
9 2 0.00% 22856 0.69% /COM370/parodySatireHacktivism.pdf
10 1 0.00% 21579 0.65% /wcc/oscarTorres_fall2009_L.pdf

Top 10 of 399 Total Entry Pages
# Hits Visits URL
1 8005 14.11% 1532 42.43% /webalizer/
2 1020 1.80% 1088 30.13% /
3 277 0.49% 157 4.35% /theblog/
4 1710 3.01% 124 3.43% /webalizer/usage_201802.html
5 19 0.03% 18 0.50% /webalizer/usage_201611.html
6 21 0.04% 12 0.33% /wp-includes/js/jquery/ui/
7 9 0.02% 12 0.33% /wp-includes/js/tinymce/plugins/wpfullscreen/
8 54 0.10% 11 0.30% /feed/
9 13 0.02% 11 0.30% /webalizer/usage_201609.html
10 11 0.02% 10 0.28% /imageArchive/events/snowBunnies/page/all/

Top 10 of 402 Total Exit Pages
# Hits Visits URL
1 8005 14.11% 1530 42.55% /webalizer/
2 1020 1.80% 1040 28.92% /
3 277 0.49% 157 4.37% /theblog/
4 1710 3.01% 124 3.45% /webalizer/usage_201802.html
5 28 0.05% 18 0.50% /author/oscargt00/
6 54 0.10% 15 0.42% /feed/
7 19 0.03% 15 0.42% /webalizer/usage_201611.html
8 9 0.02% 13 0.36% /wp-includes/js/tinymce/plugins/wpfullscreen/
9 26 0.05% 11 0.31% /wcc/
10 18 0.03% 11 0.31% /webalizer/usage_201801.html

Top 30 of 2797 Total Sites
# Hits Files KBytes Visits Hostname
1 9805 17.29% 28 0.11% 744 0.02% 8 0.16% 193.201.224.210
2 5064 8.93% 5064 19.61% 49880 1.50% 59 1.17% passagewaily-patent.volia.net
3 3936 6.94% 18 0.07% 304 0.01% 4 0.08% qingfeikehu.com
4 1966 3.47% 8 0.03% 152 0.00% 1 0.02% 193.201.224.217
5 1957 3.45% 4 0.02% 146 0.00% 1 0.02% 195.22.125.8
6 1468 2.59% 4 0.02% 125 0.00% 1 0.02% 195.22.125.9
7 906 1.60% 906 3.51% 8924 0.27% 227 4.50% 46.161.9.29
8 812 1.43% 812 3.14% 7996 0.24% 203 4.03% 46.161.9.41
9 646 1.14% 323 1.25% 780 0.02% 2 0.04% 212-83-178-147.rev.poneytelecom.eu
10 602 1.06% 556 2.15% 90111 2.70% 51 1.01% 216.244.66.231
11 576 1.02% 500 1.94% 76482 2.29% 9 0.18% pool-100-38-26-233.nycmny.fios.verizon.net
12 434 0.77% 259 1.00% 36170 1.09% 10 0.20% crawl-66-249-79-122.googlebot.com
13 410 0.72% 5 0.02% 82 0.00% 2 0.04% ip-86-49-188-134.net.upcbroadband.cz
14 336 0.59% 257 0.99% 9751 0.29% 1 0.02% ns546480.ip-158-69-252.net
15 303 0.53% 289 1.12% 12314 0.37% 1 0.02% static.66.12.76.144.clients.your-server.de
16 301 0.53% 288 1.11% 2692 0.08% 1 0.02% static.134.8.76.144.clients.your-server.de
17 291 0.51% 153 0.59% 52067 1.56% 10 0.20% crawl-66-249-69-188.googlebot.com
18 287 0.51% 48 0.19% 11315 0.34% 5 0.10% crawl-66-249-69-90.googlebot.com
19 281 0.50% 136 0.53% 32595 0.98% 5 0.10% crawl-66-249-69-186.googlebot.com
20 256 0.45% 242 0.94% 3631 0.11% 1 0.02% ns514321.ip-198-245-49.net
21 255 0.45% 255 0.99% 2512 0.08% 86 1.71% 209.205.121.166
22 248 0.44% 109 0.42% 6734 0.20% 52 1.03% 100-43-85-124.spider.yandex.com
23 240 0.42% 206 0.80% 604 0.02% 1 0.02% 173.208.157.186
24 239 0.42% 239 0.93% 2355 0.07% 80 1.59% ip-10-228-239-173.router.siliconvalleywifi.com
25 238 0.42% 40 0.15% 14582 0.44% 1 0.02% crawl-66-249-66-146.googlebot.com
26 235 0.41% 223 0.86% 640 0.02% 1 0.02% 107.150.33.158
27 233 0.41% 132 0.51% 32766 0.98% 10 0.20% crawl-66-249-69-190.googlebot.com
28 215 0.38% 8 0.03% 1223 0.04% 2 0.04% 212-83-187-49.rev.poneytelecom.eu
29 212 0.37% 160 0.62% 1083 0.03% 1 0.02% static.151.79.9.5.clients.your-server.de
30 210 0.37% 196 0.76% 20411 0.61% 6 0.12% crawl-66-249-79-146.googlebot.com

Top 10 of 2797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 602 1.06% 556 2.15% 90111 2.70% 51 1.01% 216.244.66.231
2 576 1.02% 500 1.94% 76482 2.29% 9 0.18% pool-100-38-26-233.nycmny.fios.verizon.net
3 291 0.51% 153 0.59% 52067 1.56% 10 0.20% crawl-66-249-69-188.googlebot.com
4 5064 8.93% 5064 19.61% 49880 1.50% 59 1.17% passagewaily-patent.volia.net
5 35 0.06% 29 0.11% 39674 1.19% 3 0.06% crawl-66-249-64-9.googlebot.com
6 50 0.09% 38 0.15% 38661 1.16% 0 0.00% crawl-66-249-79-26.googlebot.com
7 110 0.19% 59 0.23% 37766 1.13% 2 0.04% crawl-66-249-73-30.googlebot.com
8 434 0.77% 259 1.00% 36170 1.09% 10 0.20% crawl-66-249-79-122.googlebot.com
9 48 0.08% 37 0.14% 33792 1.01% 3 0.06% crawl-66-249-79-30.googlebot.com
10 233 0.41% 132 0.51% 32766 0.98% 10 0.20% crawl-66-249-69-190.googlebot.com

Top 30 of 459 Total Referrers
# Hits Referrer
1 25871 45.61% - (Direct Request)
2 789 1.39% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
3 772 1.36% http://www.activitysport.com.ua/Ulichnye-trenazhery
4 746 1.32% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
5 741 1.31% http://happykiddi.com.ua/ulichnyie-trenazheryi
6 737 1.30% http://www.sportbiz.com.ua/Ulichnye-trenazhery
7 687 1.21% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 228 0.40% http://liomiradic.aircus.com
9 220 0.39% http://directpaydayloansonline.trade
10 200 0.35% http://onlinepharmacycanadaus.com
11 192 0.34% http://cialishql.com
12 185 0.33% http://silersene.wordpress.com
13 172 0.30% http://canadian-trustpharmacy.party
14 172 0.30% http://onlinehq-pharmacy.com
15 166 0.29% http://guirotersni.wordpress.com
16 166 0.29% http://site.ru
17 161 0.28% http://zahwemase2675.wordpress.com
18 156 0.28% http://1levitravardenafil.com
19 155 0.27% http://gisroquati2614.wordpress.com
20 139 0.25% http://redwi.ru/
21 135 0.24% http://t-babel.com
22 133 0.23% http://gusrivinri.wordpress.com/
23 132 0.23% http://installment-loans.website
24 132 0.23% http://prescotqueking.aircus.com
25 128 0.23% http://cialismpl.com
26 127 0.22% http://kinglinepea.aircus.com
27 121 0.21% http://erantopi.soup.io
28 110 0.19% http://levitrahqm.com
29 110 0.19% http://noludneygood.wordpress.com
30 107 0.19% http://jackfortodoj.wordpress.com/

Top 15 of 987 Total User Agents
# Hits User Agent
1 19082 33.64% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 8804 15.52% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 2329 4.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2028 3.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1856 3.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1486 2.62% Googlebot-Image/1.0
7 644 1.14% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
8 602 1.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 598 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 496 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 450 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 371 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
13 363 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 342 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
15 284 0.50% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for February 2018

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 22522 39.71% 5242 20.29% 285939 8.58% Unresolved/Unknown
2 15305 26.98% 6015 23.29% 1383261 41.50% Commercial (com)
3 7371 12.99% 5664 21.93% 1273571 38.21% European Union
4 7164 12.63% 6429 24.89% 150846 4.53% Network (net)
5 1446 2.55% 1144 4.43% 25414 0.76% Germany
6 836 1.47% 758 2.93% 71492 2.14% Russian Federation
7 699 1.23% 178 0.69% 125872 3.78% Czech Republic
8 244 0.43% 42 0.16% 1980 0.06% Italy
9 154 0.27% 94 0.36% 1040 0.03% Canada
10 109 0.19% 32 0.12% 1277 0.04% Brazil
11 89 0.16% 0 0.00% 2085 0.06% Generic TLD (info)
12 75 0.13% 20 0.08% 473 0.01% Poland
13 60 0.11% 1 0.00% 87 0.00% United Kingdom
14 44 0.08% 18 0.07% 42 0.00% Turkey
15 43 0.08% 40 0.15% 252 0.01% Address Routing (arpa)
16 39 0.07% 18 0.07% 906 0.03% British Indian Ocean Territory
17 37 0.07% 8 0.03% 213 0.01% India
18 34 0.06% 0 0.00% 17 0.00% Singapore
19 31 0.05% 11 0.04% 1852 0.06% Sweden
20 30 0.05% 4 0.02% 52 0.00% Algeria
21 25 0.04% 5 0.02% 350 0.01% Israel
22 24 0.04% 1 0.00% 494 0.01% Educational (edu)
23 24 0.04% 5 0.02% 486 0.01% Thailand
24 22 0.04% 1 0.00% 157 0.00% Netherlands
25 17 0.03% 1 0.00% 65 0.00% Non-Profit (org)
26 17 0.03% 8 0.03% 302 0.01% Romania
27 16 0.03% 3 0.01% 74 0.00% Ecuador
28 16 0.03% 8 0.03% 267 0.01% Mexico
29 16 0.03% 0 0.00% 8 0.00% United States
30 12 0.02% 9 0.03% 243 0.01% Australia


Generated by Webalizer Version 2.20