Usage Statistics for oscargt.com

Summary Period: January 2018
Generated 01-Feb-2018 02:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 36621
Total Files 21790
Total Pages 19512
Total Visits 6234
Total KBytes 2705778
Total Unique Sites 3022
Total Unique URLs 8257
Total Unique Referrers 763
Total Unique User Agents 925
. Avg Max
Hits per Hour 49 892
Hits per Day 1181 1725
Files per Day 702 1221
Pages per Day 629 1270
Sites per Day 97 405
Visits per Day 201 310
KBytes per Day 87283 137926
Hits by Response Code
Code 200 - OK 59.50% 21790
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 15
Code 304 - Not Modified 0.47% 171
Code 400 - Bad Request 6.05% 2215
Code 403 - Forbidden 1.74% 639
Code 404 - Not Found 20.80% 7616
Code 500 - Internal Server Error 11.40% 4174

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1005 2.74% 584 2.68% 397 2.03% 228 3.66% 329 10.89% 94070 3.48%
2 980 2.68% 585 2.68% 505 2.59% 292 4.68% 370 12.24% 70954 2.62%
3 1167 3.19% 641 2.94% 456 2.34% 237 3.80% 347 11.48% 91278 3.37%
4 1021 2.79% 570 2.62% 411 2.11% 227 3.64% 367 12.14% 77652 2.87%
5 1104 3.01% 530 2.43% 390 2.00% 255 4.09% 402 13.30% 100361 3.71%
6 922 2.52% 457 2.10% 331 1.70% 221 3.55% 298 9.86% 120126 4.44%
7 1161 3.17% 519 2.38% 348 1.78% 234 3.75% 389 12.87% 92613 3.42%
8 1693 4.62% 876 4.02% 578 2.96% 310 4.97% 376 12.44% 85658 3.17%
9 1235 3.37% 693 3.18% 533 2.73% 231 3.71% 394 13.04% 85760 3.17%
10 1086 2.97% 622 2.85% 445 2.28% 259 4.15% 365 12.08% 81783 3.02%
11 917 2.50% 563 2.58% 407 2.09% 260 4.17% 356 11.78% 73219 2.71%
12 1725 4.71% 567 2.60% 1270 6.51% 278 4.46% 397 13.14% 92266 3.41%
13 1482 4.05% 460 2.11% 801 4.11% 261 4.19% 368 12.18% 74919 2.77%
14 862 2.35% 548 2.51% 358 1.83% 168 2.69% 300 9.93% 76481 2.83%
15 779 2.13% 508 2.33% 309 1.58% 183 2.94% 327 10.82% 91695 3.39%
16 963 2.63% 625 2.87% 431 2.21% 193 3.10% 356 11.78% 105685 3.91%
17 875 2.39% 638 2.93% 423 2.17% 181 2.90% 344 11.38% 67650 2.50%
18 1348 3.68% 824 3.78% 751 3.85% 166 2.66% 313 10.36% 73049 2.70%
19 1621 4.43% 1221 5.60% 993 5.09% 170 2.73% 344 11.38% 97107 3.59%
20 1237 3.38% 1048 4.81% 783 4.01% 143 2.29% 309 10.23% 78938 2.92%
21 1535 4.19% 760 3.49% 1003 5.14% 156 2.50% 238 7.88% 115118 4.25%
22 1684 4.60% 926 4.25% 938 4.81% 134 2.15% 300 9.93% 137926 5.10%
23 1110 3.03% 692 3.18% 815 4.18% 155 2.49% 228 7.54% 92855 3.43%
24 1014 2.77% 659 3.02% 689 3.53% 113 1.81% 197 6.52% 32595 1.20%
25 882 2.41% 582 2.67% 666 3.41% 242 3.88% 293 9.70% 36305 1.34%
26 889 2.43% 672 3.08% 528 2.71% 186 2.98% 296 9.79% 76145 2.81%
27 1150 3.14% 745 3.42% 792 4.06% 139 2.23% 254 8.41% 79184 2.93%
28 1587 4.33% 1083 4.97% 919 4.71% 149 2.39% 343 11.35% 93256 3.45%
29 1318 3.60% 970 4.45% 851 4.36% 167 2.68% 344 11.38% 112845 4.17%
30 1081 2.95% 885 4.06% 630 3.23% 133 2.13% 333 11.02% 106937 3.95%
31 1188 3.24% 737 3.38% 761 3.90% 197 3.16% 405 13.40% 91344 3.38%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2237 6.11% 28 891 4.09% 50 1557 7.98% 4987 154589 5.71%
1 54 1674 4.57% 30 946 4.34% 30 933 4.78% 4651 144169 5.33%
2 50 1580 4.31% 29 899 4.13% 23 720 3.69% 3597 111509 4.12%
3 49 1528 4.17% 29 924 4.24% 29 904 4.63% 3723 115399 4.26%
4 52 1625 4.44% 30 937 4.30% 24 773 3.96% 3504 108633 4.01%
5 52 1615 4.41% 28 871 4.00% 21 658 3.37% 3929 121786 4.50%
6 43 1362 3.72% 28 893 4.10% 21 660 3.38% 3207 99417 3.67%
7 45 1410 3.85% 29 914 4.19% 24 762 3.91% 3769 116853 4.32%
8 46 1433 3.91% 29 909 4.17% 25 790 4.05% 4516 139997 5.17%
9 71 2201 6.01% 31 963 4.42% 48 1492 7.65% 3692 114465 4.23%
10 46 1430 3.90% 30 952 4.37% 24 773 3.96% 3628 112458 4.16%
11 53 1667 4.55% 38 1187 5.45% 26 822 4.21% 3761 116601 4.31%
12 42 1321 3.61% 27 838 3.85% 22 697 3.57% 3080 95470 3.53%
13 45 1409 3.85% 26 820 3.76% 21 681 3.49% 3327 103144 3.81%
14 42 1328 3.63% 28 872 4.00% 22 693 3.55% 3254 100864 3.73%
15 42 1325 3.62% 28 893 4.10% 20 643 3.30% 3654 113275 4.19%
16 43 1349 3.68% 26 809 3.71% 21 662 3.39% 3178 98506 3.64%
17 49 1532 4.18% 24 757 3.47% 23 739 3.79% 2747 85170 3.15%
18 41 1279 3.49% 27 864 3.97% 20 642 3.29% 3921 121553 4.49%
19 53 1659 4.53% 30 935 4.29% 31 985 5.05% 3859 119614 4.42%
20 42 1327 3.62% 29 900 4.13% 23 716 3.67% 3375 104617 3.87%
21 43 1356 3.70% 31 966 4.43% 24 762 3.91% 3259 101044 3.73%
22 43 1336 3.65% 30 944 4.33% 22 712 3.65% 3083 95558 3.53%
23 52 1638 4.47% 29 906 4.16% 23 736 3.77% 3583 111086 4.11%

Top 30 of 8257 Total URLs
# Hits KBytes URL
1 11082 30.26% 109189 4.04% /webalizer/
2 338 0.92% 41922 1.55% /theblog/
3 70 0.19% 0 0.00% /theblog/wp-comments-post.php
4 19 0.05% 2334 0.09% /webalizer/usage_201611.html
5 19 0.05% 1 0.00% /wp-content/plugins/wordpress-support/bd5981854be180f8dc7c2d11d6397944.css
6 15 0.04% 1483 0.05% /webalizer/usage_201609.html
7 13 0.04% 1 0.00% /theblog/wp-trackback.php
8 11 0.03% 0 0.00% /
9 11 0.03% 6 0.00% /JPEGs/painting16.html
10 11 0.03% 3915 0.14% /imageArchive/data/art/beau3.jpg
11 11 0.03% 25 0.00% /wcc/
12 10 0.03% 986 0.04% /JPEGs/alex1.jpg
13 10 0.03% 562 0.02% /JPEGs/alex2.jpg
14 10 0.03% 9 0.00% /JPEGs/painting14.html
15 10 0.03% 709 0.03% /JPEGs/wasp0.jpg
16 10 0.03% 412 0.02% /cuny_csi/htmlAnatomy2.jpg
17 10 0.03% 4 0.00% /theblog/wp-content/
18 10 0.03% 1197 0.04% /theblog/wp-content/uploads/2007/06/posewood.jpg
19 9 0.02% 338 0.01% /JPEGs/marilynM5.jpg
20 9 0.02% 8 0.00% /JPEGs/painting08.html
21 9 0.02% 169 0.01% /artRobotica/
22 9 0.02% 8060 0.30% /imageArchive/data/art/tankEthcing2.jpg
23 9 0.02% 1018 0.04% /imageArchive/data/art/web/beau3.jpg
24 9 0.02% 1326 0.05% /theblog/wp-content/uploads/2007/07/tanquerayrangpur.jpg
25 8 0.02% 8 0.00% /COM370/
26 8 0.02% 418 0.02% /JPEGs/alex3.jpg
27 8 0.02% 314 0.01% /JPEGs/marilynM3.jpg
28 8 0.02% 4 0.00% /JPEGs/painting10.html
29 8 0.02% 7 0.00% /JPEGs/painting15.html
30 8 0.02% 7 0.00% /JPEGs/painting20.html

Top 10 of 8257 Total URLs By KBytes
# Hits KBytes URL
1 11082 30.26% 109189 4.04% /webalizer/
2 338 0.92% 41922 1.55% /theblog/
3 5 0.01% 32609 1.21% /wcc/Chapter6.pdf
4 1 0.00% 32027 1.18% /wcc/design_principles.pdf
5 1 0.00% 21579 0.80% /wcc/oscarTorres_fall2009_L.pdf
6 3 0.01% 20646 0.76% /wcc/Chapter5.pdf
7 5 0.01% 17611 0.65% /wcc/Chapter3.pdf
8 1 0.00% 15286 0.56% /wcc/manovich_intro.pdf
9 2 0.01% 15202 0.56% /imageArchive/data/BrowningRanch2/IMG_5231.JPG
10 2 0.01% 14450 0.53% /imageArchive/data/BrowningRanch2/IMG_5259.JPG

Top 10 of 380 Total Entry Pages
# Hits Visits URL
1 11 0.03% 2628 53.46% /
2 11082 30.26% 1394 28.36% /webalizer/
3 338 0.92% 232 4.72% /theblog/
4 19 0.05% 19 0.39% /webalizer/usage_201611.html
5 15 0.04% 14 0.28% /webalizer/usage_201609.html
6 11 0.03% 10 0.20% /JPEGs/painting16.html
7 10 0.03% 10 0.20% /theblog/wp-content/
8 11 0.03% 10 0.20% /wcc/
9 8 0.02% 7 0.14% /COM370/
10 8 0.02% 7 0.14% /JPEGs/painting15.html

Top 10 of 377 Total Exit Pages
# Hits Visits URL
1 11 0.03% 2606 53.23% /
2 11082 30.26% 1391 28.41% /webalizer/
3 338 0.92% 241 4.92% /theblog/
4 19 0.05% 15 0.31% /webalizer/usage_201611.html
5 15 0.04% 14 0.29% /webalizer/usage_201609.html
6 11 0.03% 10 0.20% /JPEGs/painting16.html
7 10 0.03% 10 0.20% /theblog/wp-content/
8 11 0.03% 10 0.20% /wcc/
9 10 0.03% 9 0.18% /JPEGs/painting14.html
10 9 0.02% 8 0.16% /artRobotica/

Top 30 of 3022 Total Sites
# Hits Files KBytes Visits Hostname
1 3460 9.45% 3460 15.88% 34089 1.26% 305 4.89% 46.161.9.41
2 2832 7.73% 192 0.88% 171612 6.34% 137 2.20% 216.244.66.231
3 2386 6.52% 2386 10.95% 23507 0.87% 11 0.18% hrumhrum.hrum
4 1633 4.46% 1633 7.49% 16092 0.59% 11 0.18% 109.203.207-156.xdsl.ab.ru
5 1328 3.63% 1328 6.09% 13087 0.48% 9 0.14% passagewaily-patent.volia.net
6 870 2.38% 109 0.50% 14309 0.53% 13 0.21% crawl-66-249-73-29.googlebot.com
7 492 1.34% 492 2.26% 4848 0.18% 123 1.97% ip-172-232-239-173.texas.us.northamericancoax.com
8 439 1.20% 52 0.24% 1346 0.05% 294 4.72% b110075.yse.yahoo.net
9 377 1.03% 115 0.53% 50266 1.86% 6 0.10% crawl-66-249-69-90.googlebot.com
10 345 0.94% 119 0.55% 28318 1.05% 8 0.13% crawl-66-249-69-31.googlebot.com
11 311 0.85% 311 1.43% 3065 0.11% 78 1.25% 209.205.126.94
12 287 0.78% 101 0.46% 13517 0.50% 11 0.18% crawl-66-249-73-30.googlebot.com
13 284 0.78% 284 1.30% 2798 0.10% 71 1.14% ip-20-212-239-173.east.us.northamericancoax.com
14 283 0.77% 20 0.09% 9141 0.34% 116 1.86% 100-43-85-124.spider.yandex.com
15 230 0.63% 103 0.47% 12908 0.48% 11 0.18% crawl-66-249-73-31.googlebot.com
16 218 0.60% 218 1.00% 2148 0.08% 6 0.10% broadband-188-32-133-243.moscow.rt.ru
17 184 0.50% 55 0.25% 597 0.02% 5 0.08% 168.9.64.246
18 179 0.49% 122 0.56% 38133 1.41% 8 0.13% crawl-66-249-69-92.googlebot.com
19 176 0.48% 0 0.00% 77 0.00% 15 0.24% h252-115.fcsrv.net
20 170 0.46% 168 0.77% 3126 0.12% 2 0.03% rrcs-172-254-191-82.nyc.biz.rr.com
21 167 0.46% 1 0.00% 90 0.00% 3 0.05% 5.196.215.231
22 160 0.44% 111 0.51% 33212 1.23% 5 0.08% crawl-66-249-69-1.googlebot.com
23 158 0.43% 119 0.55% 59705 2.21% 6 0.10% crawl-66-249-69-94.googlebot.com
24 144 0.39% 144 0.66% 1418 0.05% 36 0.58% 46.161.9.29
25 140 0.38% 140 0.64% 1380 0.05% 35 0.56% 209.205.120.246
26 130 0.35% 7 0.03% 276 0.01% 93 1.49% 5-255-250-88.spider.yandex.com
27 128 0.35% 86 0.39% 18217 0.67% 12 0.19% crawl-66-249-69-3.googlebot.com
28 98 0.27% 22 0.10% 1659 0.06% 2 0.03% crawl-66-249-75-93.googlebot.com
29 97 0.26% 60 0.28% 20310 0.75% 14 0.22% crawl-66-249-79-90.googlebot.com
30 96 0.26% 96 0.44% 946 0.03% 24 0.38% ip-133-221-239-173.east.us.northamericancoax.com

Top 10 of 3022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2832 7.73% 192 0.88% 171612 6.34% 137 2.20% 216.244.66.231
2 158 0.43% 119 0.55% 59705 2.21% 6 0.10% crawl-66-249-69-94.googlebot.com
3 377 1.03% 115 0.53% 50266 1.86% 6 0.10% crawl-66-249-69-90.googlebot.com
4 179 0.49% 122 0.56% 38133 1.41% 8 0.13% crawl-66-249-69-92.googlebot.com
5 3460 9.45% 3460 15.88% 34089 1.26% 305 4.89% 46.161.9.41
6 160 0.44% 111 0.51% 33212 1.23% 5 0.08% crawl-66-249-69-1.googlebot.com
7 345 0.94% 119 0.55% 28318 1.05% 8 0.13% crawl-66-249-69-31.googlebot.com
8 2386 6.52% 2386 10.95% 23507 0.87% 11 0.18% hrumhrum.hrum
9 19 0.05% 12 0.06% 23007 0.85% 1 0.02% crawl-66-249-66-148.googlebot.com
10 71 0.19% 56 0.26% 21220 0.78% 9 0.14% crawl-66-249-79-92.googlebot.com

Top 30 of 763 Total Referrers
# Hits Referrer
1 24254 66.23% - (Direct Request)
2 1112 3.04% http://onlineuspharmacies.party
3 548 1.50% http://cialisrnm.com
4 448 1.22% http://canadianonlinepharmacyhq.com
5 339 0.93% http://sib22.ru
6 316 0.86% http://provigil-modafinil.com
7 312 0.85% http://zovirax-acyclovir.com
8 264 0.72% http://canadian-pharmacy.tech
9 255 0.70% http://rabotauvseh.ru
10 222 0.61% http://www.dim-studio.ru/index.php
11 201 0.55% http://sitygame.ru
12 200 0.55% http://prednisone-deltasone.com
13 196 0.54% http://propeciahq.com
14 192 0.52% https://www.google.com
15 189 0.52% http://magazin-pnevmatiki.ru
16 183 0.50% http://seoprogon.ru
17 178 0.49% http://site.ru
18 150 0.41% http://kvartyri.biz.ua
19 148 0.40% http://lasixhq.com
20 144 0.39% http://workusd.ru
21 135 0.37% http://kvartirky.biz.ua
22 135 0.37% http://kvartyrka.biz.ua
23 132 0.36% http://kvartyrky.biz.ua
24 108 0.29% http://kvartiry.biz.ua
25 105 0.29% http://kvartyry.biz.ua
26 102 0.28% http://kvartirka.biz.ua
27 102 0.28% http://kvartyrki.biz.ua
28 91 0.25% http://aptekaline.ru/dapoksetin.html
29 87 0.24% http://autodu.ru
30 76 0.21% http://writemyessayonline.ml/feed.rss

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% oscargt.com

Top 15 of 925 Total User Agents
# Hits User Agent
1 9057 24.73% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 2941 8.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2201 6.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1645 4.49% Googlebot-Image/1.0
5 1140 3.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 542 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36
7 491 1.34% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 473 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 439 1.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 311 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 297 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 218 0.60% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
13 196 0.54% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 178 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
15 174 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11

Usage by Country for January 2018

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 12289 33.56% 7252 33.28% 267116 9.87% Unresolved/Unknown
2 8984 24.53% 3888 17.84% 693397 25.63% Commercial (com)
3 8588 23.45% 6992 32.09% 1636918 60.50% European Union
4 2711 7.40% 1458 6.69% 19651 0.73% Network (net)
5 1963 5.36% 1891 8.68% 18661 0.69% Russian Federation
6 497 1.36% 75 0.34% 61123 2.26% Czech Republic
7 376 1.03% 6 0.03% 188 0.01% Germany
8 283 0.77% 102 0.47% 1048 0.04% Brazil
9 126 0.34% 12 0.06% 164 0.01% Italy
10 106 0.29% 5 0.02% 56 0.00% Poland
11 47 0.13% 26 0.12% 3655 0.14% France
12 44 0.12% 0 0.00% 6 0.00% India
13 42 0.11% 0 0.00% 3 0.00% Turkey
14 35 0.10% 0 0.00% 13 0.00% Non-Profit (org)
15 34 0.09% 1 0.00% 21 0.00% Portugal
16 31 0.08% 13 0.06% 878 0.03% Thailand
17 27 0.07% 5 0.02% 8 0.00% British Indian Ocean Territory
18 24 0.07% 0 0.00% 6 0.00% Netherlands
19 22 0.06% 1 0.00% 11 0.00% Argentina
20 22 0.06% 0 0.00% 1 0.00% Australia
21 21 0.06% 14 0.06% 1968 0.07% Sweden
22 20 0.05% 2 0.01% 22 0.00% Colombia
23 20 0.05% 0 0.00% 4 0.00% United Kingdom
24 18 0.05% 12 0.06% 120 0.00% Ecuador
25 16 0.04% 1 0.00% 14 0.00% China
26 16 0.04% 4 0.02% 41 0.00% Hungary
27 14 0.04% 0 0.00% 2 0.00% Educational (edu)
28 14 0.04% 5 0.02% 89 0.00% Address Routing (arpa)
29 14 0.04% 1 0.00% 0 0.00% Canada
30 14 0.04% 5 0.02% 153 0.01% Indonesia


Generated by Webalizer Version 2.20