Usage Statistics for oscargt.com

Summary Period: April 2018
Generated 27-Apr-2018 02:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 65673
Total Files 45812
Total Pages 34428
Total Visits 4541
Total KBytes 3859866
Total Unique Sites 1952
Total Unique URLs 6595
Total Unique Referrers 622
Total Unique User Agents 717
. Avg Max
Hits per Hour 101 1328
Hits per Day 2432 5735
Files per Day 1696 3193
Pages per Day 1275 2650
Sites per Day 72 447
Visits per Day 168 352
KBytes per Day 142958 251432
Hits by Response Code
Code 200 - OK 69.76% 45812
Code 206 - Partial Content 0.09% 61
Code 301 - Moved Permanently 1.31% 862
Code 302 - Found 0.02% 16
Code 304 - Not Modified 0.34% 221
Code 400 - Bad Request 0.85% 556
Code 403 - Forbidden 16.45% 10803
Code 404 - Not Found 11.03% 7246
Code 405 - Method Not Allowed 0.03% 19
Code 406 - Not Acceptable 0.03% 19
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.03% 19
Code 501 - Not Implemented 0.06% 37

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1964 2.99% 1610 3.51% 1151 3.34% 180 3.96% 383 19.62% 200235 5.19%
2 2194 3.34% 1809 3.95% 1695 4.92% 150 3.30% 286 14.65% 80772 2.09%
3 2559 3.90% 2199 4.80% 1894 5.50% 298 6.56% 447 22.90% 145317 3.76%
4 1292 1.97% 1135 2.48% 808 2.35% 168 3.70% 299 15.32% 106782 2.77%
5 5735 8.73% 2401 5.24% 1846 5.36% 167 3.68% 301 15.42% 163268 4.23%
6 2819 4.29% 2542 5.55% 2104 6.11% 92 2.03% 218 11.17% 128292 3.32%
7 2509 3.82% 2145 4.68% 1746 5.07% 124 2.73% 246 12.60% 103417 2.68%
8 1533 2.33% 1333 2.91% 996 2.89% 131 2.88% 256 13.11% 103983 2.69%
9 2377 3.62% 1832 4.00% 1290 3.75% 93 2.05% 125 6.40% 251432 6.51%
10 2041 3.11% 1771 3.87% 1445 4.20% 136 2.99% 136 6.97% 100675 2.61%
11 4054 6.17% 1846 4.03% 1038 3.01% 109 2.40% 115 5.89% 180034 4.66%
12 3287 5.01% 693 1.51% 759 2.20% 90 1.98% 108 5.53% 231607 6.00%
13 1298 1.98% 955 2.08% 620 1.80% 92 2.03% 103 5.28% 98608 2.55%
14 1660 2.53% 1622 3.54% 1368 3.97% 79 1.74% 90 4.61% 67711 1.75%
15 4246 6.47% 1226 2.68% 1005 2.92% 133 2.93% 130 6.66% 43283 1.12%
16 1488 2.27% 1285 2.80% 648 1.88% 181 3.99% 342 17.52% 194067 5.03%
17 1852 2.82% 1565 3.42% 724 2.10% 221 4.87% 394 20.18% 245199 6.35%
18 3008 4.58% 1412 3.08% 719 2.09% 184 4.05% 386 19.77% 183800 4.76%
19 1958 2.98% 1739 3.80% 1093 3.17% 262 5.77% 391 20.03% 207508 5.38%
20 3444 5.24% 3124 6.82% 2367 6.88% 317 6.98% 399 20.44% 222607 5.77%
21 3371 5.13% 3193 6.97% 2650 7.70% 352 7.75% 416 21.31% 194690 5.04%
22 3481 5.30% 3085 6.73% 2330 6.77% 237 5.22% 399 20.44% 228056 5.91%
23 1559 2.37% 1237 2.70% 809 2.35% 189 4.16% 279 14.29% 127970 3.32%
24 2720 4.14% 1185 2.59% 948 2.75% 130 2.86% 202 10.35% 81209 2.10%
25 1245 1.90% 967 2.11% 942 2.74% 258 5.68% 255 13.06% 47410 1.23%
26 1730 2.63% 1662 3.63% 1231 3.58% 194 4.27% 291 14.91% 114286 2.96%
27 249 0.38% 239 0.52% 202 0.59% 18 0.40% 48 2.46% 7647 0.20%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 2910 4.43% 71 1938 4.23% 64 1747 5.07% 5507 148690 3.85%
1 129 3508 5.34% 83 2267 4.95% 66 1790 5.20% 5468 147632 3.82%
2 82 2230 3.40% 70 1893 4.13% 59 1606 4.66% 4677 126277 3.27%
3 67 1816 2.77% 60 1621 3.54% 45 1224 3.56% 6229 168185 4.36%
4 62 1697 2.58% 55 1490 3.25% 42 1137 3.30% 5117 138159 3.58%
5 99 2673 4.07% 82 2217 4.84% 72 1956 5.68% 5545 149716 3.88%
6 72 1970 3.00% 65 1760 3.84% 51 1384 4.02% 5864 158329 4.10%
7 68 1858 2.83% 60 1640 3.58% 46 1245 3.62% 3784 102179 2.65%
8 93 2533 3.86% 64 1744 3.81% 51 1396 4.05% 7483 202039 5.23%
9 115 3115 4.74% 69 1871 4.08% 45 1235 3.59% 4598 124143 3.22%
10 85 2304 3.51% 76 2052 4.48% 49 1331 3.87% 6863 185300 4.80%
11 113 3076 4.68% 83 2243 4.90% 48 1312 3.81% 9894 267139 6.92%
12 120 3265 4.97% 66 1789 3.91% 48 1300 3.78% 5689 153603 3.98%
13 148 4021 6.12% 64 1741 3.80% 39 1054 3.06% 5484 148065 3.84%
14 137 3704 5.64% 76 2069 4.52% 46 1267 3.68% 7335 198034 5.13%
15 87 2374 3.61% 68 1859 4.06% 42 1151 3.34% 5511 148789 3.85%
16 92 2503 3.81% 74 2014 4.40% 55 1494 4.34% 9213 248762 6.44%
17 158 4269 6.50% 75 2038 4.45% 62 1698 4.93% 7847 211873 5.49%
18 136 3679 5.60% 75 2030 4.43% 58 1581 4.59% 8281 223586 5.79%
19 88 2396 3.65% 71 1924 4.20% 57 1547 4.49% 3719 100401 2.60%
20 117 3163 4.82% 66 1803 3.94% 51 1379 4.01% 5109 137947 3.57%
21 85 2295 3.49% 73 1986 4.34% 54 1483 4.31% 4681 126374 3.27%
22 77 2080 3.17% 67 1828 3.99% 56 1520 4.42% 4670 126082 3.27%
23 82 2234 3.40% 73 1995 4.35% 58 1591 4.62% 4391 118562 3.07%

Top 30 of 6595 Total URLs
# Hits KBytes URL
1 22657 34.50% 223225 5.78% /webalizer/
2 7219 10.99% 247321 6.41% /
3 1330 2.03% 87 0.00% /robots.txt
4 402 0.61% 929 0.02% /wp-login.php
5 363 0.55% 39394 1.02% /theblog/
6 325 0.49% 38530 1.00% /webalizer/usage_201804.html
7 303 0.46% 0 0.00% /favicon.ico
8 190 0.29% 23273 0.60% /webalizer/usage_201601.html
9 108 0.16% 2736 0.07% /assets/css/blue.css
10 106 0.16% 463 0.01% /assets/css/plugins/owl-carousel/owl.transitions.css
11 106 0.16% 3148 0.08% /assets/font-awesome/css/font-awesome.min.css
12 104 0.16% 138 0.00% /assets/css/plugins/jquery.fs.wallpaper.css
13 104 0.16% 169 0.00% /assets/css/plugins/owl-carousel/owl.theme.css
14 103 0.16% 11416 0.30% /assets/css/bootstrap/bootstrap.min.css
15 103 0.16% 148 0.00% /assets/css/plugins/owl-carousel/owl.carousel.css
16 102 0.16% 7264 0.19% /assets/css/plugins/animate.css
17 102 0.16% 775 0.02% /assets/css/plugins/magnific-popup.css
18 93 0.14% 80 0.00% /assets/js/plugins/cbpAnimatedHeader.js
19 92 0.14% 389 0.01% /assets/js/vitality.js
20 90 0.14% 3180 0.08% /assets/js/plugins/jqBootstrapValidation.js
21 90 0.14% 489 0.01% /assets/js/plugins/jquery.easing.min.js
22 90 0.14% 4640 0.12% /assets/js/plugins/owl-carousel/owl.carousel.js
23 90 0.14% 622 0.02% /assets/js/plugins/wow/wow.min.js
24 89 0.14% 3094 0.08% /assets/js/bootstrap/bootstrap.min.js
25 89 0.14% 248 0.01% /assets/js/contact_me.js
26 89 0.14% 159 0.00% /assets/js/plugins/classie.js
27 89 0.14% 1908 0.05% /assets/js/plugins/jquery.fs.wallpaper.js
28 89 0.14% 1821 0.05% /assets/js/plugins/jquery.magnific-popup/jquery.magnific-popup.min.js
29 89 0.14% 224 0.01% /assets/js/plugins/retina/retina.min.js
30 88 0.13% 8232 0.21% /assets/js/jquery.js

Top 10 of 6595 Total URLs By KBytes
# Hits KBytes URL
1 7219 10.99% 247321 6.41% /
2 7 0.01% 224190 5.81% /wcc/design_principles.pdf
3 22657 34.50% 223225 5.78% /webalizer/
4 5 0.01% 107896 2.80% /wcc/oscarTorres_fall2009_L.pdf
5 7 0.01% 106999 2.77% /wcc/manovich_intro.pdf
6 8 0.01% 55057 1.43% /wcc/Chapter5.pdf
7 67 0.10% 47486 1.23% /assets/img/bg-aside.jpg
8 363 0.55% 39394 1.02% /theblog/
9 325 0.49% 38530 1.00% /webalizer/usage_201804.html
10 7 0.01% 36640 0.95% /wcc/Chapter4.pdf

Top 10 of 321 Total Entry Pages
# Hits Visits URL
1 7219 10.99% 1910 56.39% /
2 22657 34.50% 675 19.93% /webalizer/
3 363 0.55% 181 5.34% /theblog/
4 190 0.29% 64 1.89% /webalizer/usage_201601.html
5 67 0.10% 25 0.74% /keenhome.html
6 42 0.06% 23 0.68% /webalizer/usage_201609.html
7 50 0.08% 19 0.56% /pianocktail.html
8 42 0.06% 10 0.30% /copacabana.html
9 14 0.02% 9 0.27% /webalizer/usage_201611.html
10 325 0.49% 9 0.27% /webalizer/usage_201804.html

Top 10 of 324 Total Exit Pages
# Hits Visits URL
1 7219 10.99% 1867 55.25% /
2 22657 34.50% 671 19.86% /webalizer/
3 363 0.55% 179 5.30% /theblog/
4 190 0.29% 63 1.86% /webalizer/usage_201601.html
5 67 0.10% 25 0.74% /keenhome.html
6 50 0.08% 21 0.62% /pianocktail.html
7 42 0.06% 18 0.53% /webalizer/usage_201609.html
8 42 0.06% 16 0.47% /copacabana.html
9 17 0.03% 16 0.47% /wp-json/wp/v2/users/
10 48 0.07% 14 0.41% /ocasio.html

Top 30 of 1952 Total Sites
# Hits Files KBytes Visits Hostname
1 10852 16.52% 10852 23.69% 106910 2.77% 3 0.07% 46-118-126-240.broadband.kyivstar.net
2 4920 7.49% 4920 10.74% 48489 1.26% 5 0.11% 46-118-124-87.broadband.kyivstar.net
3 4417 6.73% 27 0.06% 830 0.02% 3 0.07% 193.201.224.215
4 4185 6.37% 4185 9.14% 144570 3.75% 189 4.16% 46.161.9.67
5 2954 4.50% 1028 2.24% 348139 9.02% 85 1.87% 216.244.66.231
6 2946 4.49% 18 0.04% 554 0.01% 2 0.04% xiangmu418.com
7 2274 3.46% 73 0.16% 114057 2.95% 1 0.02% 125.64.94.206
8 2054 3.13% 909 1.98% 120025 3.11% 9 0.20% static-108-30-98-50.nycmny.fios.verizon.net
9 1563 2.38% 1563 3.41% 15404 0.40% 12 0.26% 178-137-164-90.broadband.kyivstar.net
10 1472 2.24% 9 0.02% 277 0.01% 1 0.02% 193.201.224.246
11 1434 2.18% 9 0.02% 275 0.01% 1 0.02% 185.234.218.249
12 1192 1.82% 1192 2.60% 11748 0.30% 2 0.04% 37-115-189-61.broadband.kyivstar.net
13 1082 1.65% 1082 2.36% 10664 0.28% 131 2.88% ppp158-255-136-57.pppoe.spdop.ru
14 997 1.52% 997 2.18% 9826 0.25% 66 1.45% broadband-188-32-130-229.moscow.rt.ru
15 558 0.85% 558 1.22% 5496 0.14% 4 0.09% 0891014397.static.corbina.ru
16 524 0.80% 313 0.68% 43884 1.14% 3 0.07% pilotfiber.com
17 396 0.60% 396 0.86% 3902 0.10% 99 2.18% 46.161.9.29
18 385 0.59% 240 0.52% 61923 1.60% 1 0.02% rrcs-50-74-98-154.nyc.biz.rr.com
19 315 0.48% 315 0.69% 3104 0.08% 5 0.11% l37-193-63-79.novotelecom.ru
20 300 0.46% 300 0.65% 2956 0.08% 68 1.50% 46.161.9.41
21 287 0.44% 263 0.57% 29182 0.76% 29 0.64% crawl-66-249-69-31.googlebot.com
22 284 0.43% 258 0.56% 29148 0.76% 30 0.66% crawl-66-249-69-1.googlebot.com
23 269 0.41% 234 0.51% 30192 0.78% 29 0.64% crawl-66-249-69-3.googlebot.com
24 268 0.41% 245 0.53% 12311 0.32% 2 0.04% ec2-54-236-54-189.compute-1.amazonaws.com
25 266 0.41% 244 0.53% 12251 0.32% 2 0.04% ec2-54-210-8-28.compute-1.amazonaws.com
26 235 0.36% 170 0.37% 5420 0.14% 69 1.52% 100-43-85-124.spider.yandex.com
27 205 0.31% 203 0.44% 24051 0.62% 4 0.09% pool-100-38-105-76.nycmny.fios.verizon.net
28 202 0.31% 119 0.26% 33780 0.88% 1 0.02% 66.111.12.42.static.nyinternet.net
29 192 0.29% 170 0.37% 7601 0.20% 2 0.04% ec2-54-87-213-94.compute-1.amazonaws.com
30 182 0.28% 122 0.27% 24007 0.62% 1 0.02% pool-108-16-251-12.phlapa.fios.verizon.net

Top 10 of 1952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2954 4.50% 1028 2.24% 348139 9.02% 85 1.87% 216.244.66.231
2 4185 6.37% 4185 9.14% 144570 3.75% 189 4.16% 46.161.9.67
3 2054 3.13% 909 1.98% 120025 3.11% 9 0.20% static-108-30-98-50.nycmny.fios.verizon.net
4 2274 3.46% 73 0.16% 114057 2.95% 1 0.02% 125.64.94.206
5 10852 16.52% 10852 23.69% 106910 2.77% 3 0.07% 46-118-126-240.broadband.kyivstar.net
6 385 0.59% 240 0.52% 61923 1.60% 1 0.02% rrcs-50-74-98-154.nyc.biz.rr.com
7 12 0.02% 9 0.02% 52326 1.36% 3 0.07% baiduspider-180-76-15-6.crawl.baidu.com
8 4920 7.49% 4920 10.74% 48489 1.26% 5 0.11% 46-118-124-87.broadband.kyivstar.net
9 524 0.80% 313 0.68% 43884 1.14% 3 0.07% pilotfiber.com
10 8 0.01% 7 0.02% 40879 1.06% 4 0.09% baiduspider-180-76-15-16.crawl.baidu.com

Top 30 of 622 Total Referrers
# Hits Referrer
1 18677 28.44% - (Direct Request)
2 1665 2.54% http://tubeclix.com
3 1420 2.16% http://xxxfax.com
4 1336 2.03% http://master-climat.com.ua/
5 1336 2.03% https://tel-number.ru
6 1260 1.92% https://world-bases.com
7 1256 1.91% https://kiv.kz
8 1213 1.85% http://drink-porn.info/
9 1045 1.59% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
10 976 1.49% http://european-yachts.com/
11 976 1.49% http://msk-stabilizator.ru/
12 960 1.46% http://shop.stylew.ru/
13 940 1.43% http://vozvratprav.com/
14 936 1.43% https://almaztools.com.ua/
15 768 1.17% http://poollife.ru
16 756 1.15% https://toba.ua/
17 612 0.93% http://zablo.ru
18 592 0.90% http://englisheducation.info/
19 569 0.87% http://pasttorrent.com
20 558 0.85% https://firstxhub.com
21 468 0.71% http://onloveona.ru
22 422 0.64% https://tmstorrent.com
23 365 0.56% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
24 316 0.48% http://cvexample.info/
25 316 0.48% http://education-and-reference-hub.info/
26 316 0.48% https://worklady.ru/
27 230 0.35% https://statecarinsurance.us
28 216 0.33% https://lolzteam.net/
29 204 0.31% http://rrdredlatina.info/
30 200 0.30% https://topbank.su/

Top 15 of 717 Total User Agents
# Hits User Agent
1 10248 15.60% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 7095 10.80% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 4254 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4 3863 5.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 3100 4.72% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 3095 4.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 2954 4.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 2274 3.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 1685 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1315 2.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1280 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 1093 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 871 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 836 1.27% MauiBot (crawler.feedback+wc@gmail.com)
15 834 1.27% Googlebot-Image/1.0

Usage by Country for April 2018

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 23283 35.45% 21569 47.08% 488719 12.66% Network (net)
2 20143 30.67% 8280 18.07% 766886 19.87% Unresolved/Unknown
3 9998 15.22% 5497 12.00% 997641 25.85% Commercial (com)
4 7215 10.99% 6037 13.18% 1483461 38.43% European Union
5 3608 5.49% 3540 7.73% 51962 1.35% Russian Federation
6 287 0.44% 247 0.54% 11263 0.29% Germany
7 238 0.36% 168 0.37% 20293 0.53% Czech Republic
8 130 0.20% 128 0.28% 15267 0.40% Indonesia
9 118 0.18% 58 0.13% 185 0.00% Turkey
10 115 0.18% 114 0.25% 12922 0.33% United Kingdom
11 114 0.17% 81 0.18% 273 0.01% Address Routing (arpa)
12 94 0.14% 18 0.04% 1140 0.03% Italy
13 75 0.11% 1 0.00% 1273 0.03% Non-Profit (org)
14 50 0.08% 32 0.07% 1514 0.04% Brazil
15 21 0.03% 8 0.02% 379 0.01% Poland
16 20 0.03% 13 0.03% 499 0.01% British Indian Ocean Territory
17 12 0.02% 9 0.02% 213 0.01% Ukraine
18 11 0.02% 2 0.00% 288 0.01% Sweden
19 9 0.01% 9 0.02% 841 0.02% China
20 8 0.01% 4 0.01% 140 0.00% Educational (edu)
21 8 0.01% 2 0.00% 100 0.00% Mexico
22 8 0.01% 8 0.02% 949 0.02% Malaysia
23 8 0.01% 4 0.01% 228 0.01% Netherlands
24 7 0.01% 4 0.01% 41 0.00% Ecuador
25 6 0.01% 4 0.01% 45 0.00% Colombia
26 6 0.01% 1 0.00% 66 0.00% Moldova
27 5 0.01% 0 0.00% 0 0.00% US Government (gov)
28 5 0.01% 1 0.00% 55 0.00% Belgium
29 5 0.01% 3 0.01% 944 0.02% Thailand
30 4 0.01% 2 0.00% 88 0.00% Switzerland


Generated by Webalizer Version 2.20